8.00 pm - 12.00 noon | 1.00 pm - 4.00 pm | |
---|---|---|
Monday | ✔ | |
Tuesday | ✔ | ✔ |
Wednesday | ✔ | ✔ |
Thursday | ✔ | |
Friday | ✔ | ✔ |
Saturday | ✔ | |
Sunday |
8.00 am - 12.00 noon | 2.00 pm - 4.00 pm | |
---|---|---|
Monday | ✔ | ✔ |
Tuesday | ✔ | ✔ |
Wednesday | ✔ | ✔ |
Thursday | ✔ | ✔ |
Friday | ✔ | ✔ |
Saturday | ✔ | |
Sunday | ✔ |
8.00 am - 12.00 noon | 2.00 pm - 4.00 pm | |
---|---|---|
Monday | ✔ | ✔ |
Tuesday | ✔ | ✔ |
Wednesday | ✔ | ✔ |
Thursday | ✔ | ✔ |
Friday | ✔ | ✔ |
Saturday | ✔ | |
Sunday |
8.00 am - 12.00 noon | 2.00 pm - 4.00 pm | |
---|---|---|
Monday | ✔ | ✔ |
Tuesday | ✔ | ✔ |
Wednesday | ✔ | ✔ |
Thursday | ✔ | ✔ |
Friday | ✔ | ✔ |
Saturday | ✔ | |
Sunday |
8.00 am - 12.00 noon | 2.00 pm - 4.00 pm | |
---|---|---|
Monday | ✔ | ✔ |
Tuesday | ✔ | ✔ |
Wednesday | ✔ | ✔ |
Thursday | ✔ | ✔ |
Friday | ✔ | ✔ |
Saturday | ✔ | |
Sunday |
8.00 am - 12.00 noon | 2.00 pm - 4.00 pm | |
---|---|---|
Monday | ✔ | ✔ |
Tuesday | ✔ | ✔ |
Wednesday | ✔ | ✔ |
Thursday | ✔ | ✔ |
Friday | ✔ | ✔ |
Saturday | ✔ | |
Sunday |
8.00 am - 12.00 noon | 2.00 pm - 4.00 pm | |
---|---|---|
Monday | ✔ | ✔ |
Tuesday | ✔ | ✔ |
Wednesday | ✔ | ✔ |
Thursday | ✔ | ✔ |
Friday | ✔ | ✔ |
Saturday | ✔ | |
Sunday |
8.00 am - 12.00 noon | 2.00 pm - 4.00 pm | |
---|---|---|
Monday | ✔ | ✔ |
Tuesday | ✔ | ✔ |
Wednesday | ✔ | ✔ |
Thursday | ✔ | ✔ |
Friday | ✔ | ✔ |
Saturday | ✔ | |
Sunday |
8.00 am - 12 noon | 2.00 pm - 4.00 pm | |
---|---|---|
Monday | ✔ | ✔ |
Tuesday | ✔ | ✔ |
Wednesday | ✔ | ✔ |
Thursday | ✔ | ✔ |
Friday | ✔ | ✔ |
Saturday | ✔ | |
Sunday |
8.00 am - 12.00 noon | 1.00 pm - 4.00 pm | |
---|---|---|
Monday | ✔ | |
Tuesday | ✔ | |
Wednesday | ✔ | |
Thursday | ✔ | ✔ |
Friday | ✔ | |
Saturday | ||
Sunday |
8.00 am - 12.00 noon | 1.00 am - 4.00 pm | |
---|---|---|
Monday | ✔ | ✔ |
Tuesday | ✔ | ✔ |
Wednesday | ✔ | ✔ |
Thursday | ✔ | |
Friday | ✔ | |
Saturday | ||
Sunday |
8.00 am - 12.00 noon | 1.00 pm - 4.00 pm | |
---|---|---|
Monday | ✔ | ✔ |
Tuesday | ✔ | ✔ |
Wednesday | ✔ | ✔ |
Thursday | ✔ | ✔ |
Friday | ✔ | ✔ |
Saturday | ✔ | ✔ |
Sunday | ✔ |
8.00 am - 12.00 noon | 1.00 pm - 4.00 pm | |
---|---|---|
Monday | ✔ | ✔ |
Tuesday | ✔ | ✔ |
Wednesday | ✔ | ✔ |
Thursday | ✔ | ✔ |
Friday | ✔ | ✔ |
Saturday | ✔ | |
Sunday |
8.00 pm - 12.00 noon | 1.00 pm - 4.00 pm | |
---|---|---|
Monday | ✔ | ✔ |
Tuesday | ✔ | ✔ |
Wednesday | ✔ | ✔ |
Thursday | ✔ | ✔ |
Friday | ✔ | ✔ |
Saturday | ✔ | ✔ |
Sunday | ✔ | ✔ |
8.00 am - 12.00 noon | 1.00 pm - 4.00 pm | |
---|---|---|
Monday | ||
Tuesday | ✔ | |
Wednesday | ✔ | |
Thursday | ||
Friday | ||
Saturday | ||
Sunday |
8.00 am - 12.00 noon | 1.00 pm - 4.00 pm | |
---|---|---|
Monday | ✔ | ✔ |
Tuesday | ✔ | ✔ |
Wednesday | ✔ | ✔ |
Thursday | ✔ | ✔ |
Friday | ✔ | ✔ |
Saturday | ||
Sunday |
8.00 am - 12.00 noon | 1.00 pm - 4.00 pm | |
---|---|---|
Monday | ✔ | ✔ |
Tuesday | ✔ | ✔ |
Wednesday | ✔ | ✔ |
Thursday | ✔ | ✔ |
Friday | ✔ | ✔ |
Saturday | ✔ | |
Sunday |
8.00 am - 12 noon | 1.00 pm - 4.00 pm | |
---|---|---|
Monday | ✔ | ✔ |
Tuesday | ✔ | ✔ |
Wednesday | ✔ | |
Thursday | ✔ | ✔ |
Friday | ✔ | ✔ |
Saturday | ||
Sunday |
7.00 am - 10.00 pm | 1.00 pm - 4.00 pm | |
---|---|---|
Monday | ✔ | |
Tuesday | ✔ | |
Wednesday | ✔ | |
Thursday | ✔ | |
Friday | ✔ | |
Saturday | ||
Sunday |
numbers: 1st visit
numbers: 2nd visit
numbers: After discharge visit
8.00 am - 12 noon | 2.00 pm - 4.00 pm | |
---|---|---|
Monday | ✔ | ✔ |
Tuesday | ✔ | ✔ |
Wednesday | ✔ | ✔ |
Thursday | ✔ | ✔ |
Friday | ✔ | ✔ |
Saturday | ✔ | |
Sunday |